<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Lifestyle Gear &#187; amd</title>
	<atom:link href="http://www.dlgear.com/tag/amd/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dlgear.com</link>
	<description>Your Gadget and Tech News Source</description>
	<lastBuildDate>Sat, 19 May 2012 10:43:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Trip the light fantastic with Acer&#8217;s 11.6-inch Aspire One 725 Netbook</title>
		<link>http://www.dlgear.com/trip-the-light-fantastic-with-acers-11-6-inch-aspire-one-725-netbook-19568.html</link>
		<comments>http://www.dlgear.com/trip-the-light-fantastic-with-acers-11-6-inch-aspire-one-725-netbook-19568.html#comments</comments>
		<pubDate>Tue, 08 May 2012 15:31:00 +0000</pubDate>
		<dc:creator>Ray Kaario</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[1366 x 768]]></category>
		<category><![CDATA[1366x768]]></category>
		<category><![CDATA[4gb]]></category>
		<category><![CDATA[4gb ram]]></category>
		<category><![CDATA[720p]]></category>
		<category><![CDATA[acer aspire one]]></category>
		<category><![CDATA[aceraspireone]]></category>
		<category><![CDATA[aceraspireone725]]></category>
		<category><![CDATA[amd]]></category>

		<guid isPermaLink="false">http://www.dlgear.com/trip-the-light-fantastic-with-acers-11-6-inch-aspire-one-725-netbook-19568.html</guid>
		<description><![CDATA[ Ivy Bridge might be the belle of the ball in laptop-land, but small and nimble will always be on the dance card, too. Despite its petite 11.6-inch 1366x768 screen and 2.6-pound frame, Acer's newly announced Aspire One 725 can still pirouette with a dual-core C-60 AMD processor, 4GB of DDR3 RAM, Radeon HD 6290 graphics, and choice of two colors. Along with the 320 or 500GB hard drives and HD output, those specs should allow you to edit the odd video while still doing the emailing and surfing it was made for. ]]></description>
		<wfw:commentRss>http://www.dlgear.com/trip-the-light-fantastic-with-acers-11-6-inch-aspire-one-725-netbook-19568.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD confirms Trinity and Brazos 2.0 shipping now, globally available &#8216;soon&#8217;</title>
		<link>http://www.dlgear.com/amd-confirms-trinity-and-brazos-2-0-shipping-now-globally-available-soon-17133.html</link>
		<comments>http://www.dlgear.com/amd-confirms-trinity-and-brazos-2-0-shipping-now-globally-available-soon-17133.html#comments</comments>
		<pubDate>Fri, 20 Apr 2012 11:23:00 +0000</pubDate>
		<dc:creator>clark</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[amd trinity]]></category>
		<category><![CDATA[amdtrinity]]></category>
		<category><![CDATA[brazos]]></category>
		<category><![CDATA[brazos2.0]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[ivybridge]]></category>
		<category><![CDATA[low-power]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[trinity]]></category>

		<guid isPermaLink="false">http://www.dlgear.com/amd-confirms-trinity-and-brazos-2-0-shipping-now-globally-available-soon-17133.html</guid>
		<description><![CDATA[ Any troglodytes out there who didn't know that AMD's next APU architecture is inbound? If so, we're gonna toast marshmallows outside your cave and give you a little pre-brief: Trinity will be a range of processors for "performance" notebooks and desktop PCs, which will continue in AMD's Fusion tradition of providing both the CPU and discrete-class graphics in a single-chip, power-efficient design]]></description>
		<wfw:commentRss>http://www.dlgear.com/amd-confirms-trinity-and-brazos-2-0-shipping-now-globally-available-soon-17133.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD reports net loss of $590 million for Q1 2012, calls that &#8216;solid results&#8217;</title>
		<link>http://www.dlgear.com/amd-reports-net-loss-of-590-million-for-q1-2012-calls-that-solid-results-17038.html</link>
		<comments>http://www.dlgear.com/amd-reports-net-loss-of-590-million-for-q1-2012-calls-that-solid-results-17038.html#comments</comments>
		<pubDate>Thu, 19 Apr 2012 20:40:00 +0000</pubDate>
		<dc:creator>Ray Kaario</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[ati]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[q1 2012]]></category>
		<category><![CDATA[q12012]]></category>
		<category><![CDATA[the-end]]></category>

		<guid isPermaLink="false">http://www.dlgear.com/amd-reports-net-loss-of-590-million-for-q1-2012-calls-that-solid-results-17038.html</guid>
		<description><![CDATA[ We're not sure about you, but we wouldn't call losing over half a billion dollars, "solid results." Still, we're not 100 percent ready to rain on AMD's parade yet. ]]></description>
		<wfw:commentRss>http://www.dlgear.com/amd-reports-net-loss-of-590-million-for-q1-2012-calls-that-solid-results-17038.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zotac ZBOX Nano XS AD11 Plus mini PC launches with E-450 APU, gets reviewed</title>
		<link>http://www.dlgear.com/zotac-zbox-nano-xs-ad11-plus-mini-pc-launches-with-e-450-apu-gets-reviewed-16186.html</link>
		<comments>http://www.dlgear.com/zotac-zbox-nano-xs-ad11-plus-mini-pc-launches-with-e-450-apu-gets-reviewed-16186.html#comments</comments>
		<pubDate>Fri, 13 Apr 2012 07:42:00 +0000</pubDate>
		<dc:creator>Peter Yung</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[amde-450]]></category>
		<category><![CDATA[apu]]></category>
		<category><![CDATA[reviewed]]></category>
		<category><![CDATA[sffpc]]></category>
		<category><![CDATA[small form factor]]></category>
		<category><![CDATA[smallformfactor]]></category>
		<category><![CDATA[the-end]]></category>
		<category><![CDATA[zbox]]></category>
		<category><![CDATA[zotac zbox]]></category>

		<guid isPermaLink="false">http://www.dlgear.com/zotac-zbox-nano-xs-ad11-plus-mini-pc-launches-with-e-450-apu-gets-reviewed-16186.html</guid>
		<description><![CDATA[ Zotac and its XBOXes -- just when you think your next dorm room PC couldn't get any smaller... ]]></description>
		<wfw:commentRss>http://www.dlgear.com/zotac-zbox-nano-xs-ad11-plus-mini-pc-launches-with-e-450-apu-gets-reviewed-16186.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switched On: Not weaned from Windows</title>
		<link>http://www.dlgear.com/switched-on-not-weaned-from-windows-15538.html</link>
		<comments>http://www.dlgear.com/switched-on-not-weaned-from-windows-15538.html#comments</comments>
		<pubDate>Sun, 08 Apr 2012 21:30:00 +0000</pubDate>
		<dc:creator>clark</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[arm]]></category>
		<category><![CDATA[competitivemarket]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[smartphone market]]></category>
		<category><![CDATA[switchedon]]></category>
		<category><![CDATA[texasinstruments]]></category>
		<category><![CDATA[toshiba]]></category>

		<guid isPermaLink="false">http://www.dlgear.com/switched-on-not-weaned-from-windows-15538.html</guid>
		<description><![CDATA[ Each week Ross Rubin contributes Switched On , a column about consumer technology. This recent announcement that Dell would not be pursuing new smartphones for the time being following the retirement of its Venue Windows Phone devices raised the spotlight on PC companies -- at least those other than Apple -- and why they have struggled so mightily in the US smartphone market. Virtually every major PC company, including HP , Dell , Acer , Lenovo , Toshiba and ASUS , has either passed completely on entering the domestic market or released only a handful of models without much carrier support behind them]]></description>
		<wfw:commentRss>http://www.dlgear.com/switched-on-not-weaned-from-windows-15538.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlueStacks App Player hits beta, supports ARM-written Android apps on x86-based Windows (video)</title>
		<link>http://www.dlgear.com/bluestacks-app-player-hits-beta-supports-arm-written-android-apps-on-x86-based-windows-video-13977.html</link>
		<comments>http://www.dlgear.com/bluestacks-app-player-hits-beta-supports-arm-written-android-apps-on-x86-based-windows-video-13977.html#comments</comments>
		<pubDate>Tue, 27 Mar 2012 12:00:00 +0000</pubDate>
		<dc:creator>Ray Kaario</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[appplayer]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[bluestacks app player]]></category>
		<category><![CDATA[bluestacksappplayer]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[googleandroid]]></category>
		<category><![CDATA[layercake]]></category>
		<category><![CDATA[virtualizing]]></category>

		<guid isPermaLink="false">http://www.dlgear.com/bluestacks-app-player-hits-beta-supports-arm-written-android-apps-on-x86-based-windows-video-13977.html</guid>
		<description><![CDATA[ We've been eagerly anticipating the full-on release of BlueStacks' App Player , so imagine our excitement, now that the software has officially made the leap from its brief alpha stage to "beta-1" status. ]]></description>
		<wfw:commentRss>http://www.dlgear.com/bluestacks-app-player-hits-beta-supports-arm-written-android-apps-on-x86-based-windows-video-13977.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NVIDIA&#8217;s GTX 680 tested in SLI and multi-display modes, loses some of its lead</title>
		<link>http://www.dlgear.com/nvidias-gtx-680-tested-in-sli-and-multi-display-modes-loses-some-of-its-lead-13635.html</link>
		<comments>http://www.dlgear.com/nvidias-gtx-680-tested-in-sli-and-multi-display-modes-loses-some-of-its-lead-13635.html#comments</comments>
		<pubDate>Fri, 23 Mar 2012 14:41:00 +0000</pubDate>
		<dc:creator>Dirk Pitt</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[amd radeon hd 7970]]></category>
		<category><![CDATA[amdradeonhd7970]]></category>
		<category><![CDATA[crossfire]]></category>
		<category><![CDATA[geforcegtx680]]></category>
		<category><![CDATA[gtx 680]]></category>
		<category><![CDATA[gtx680]]></category>
		<category><![CDATA[quadsli]]></category>

		<guid isPermaLink="false">http://www.dlgear.com/nvidias-gtx-680-tested-in-sli-and-multi-display-modes-loses-some-of-its-lead-13635.html</guid>
		<description><![CDATA[ Just hours after our review round-up of the new GeForce GTX 680 graphics card yesterday, a Dutch site has managed to test multiple cards in different (but invariably exorbitant) SLI modes. One of the strange things we learned during our hands-on was that SLI is complicated by NVIDIA's GPU Boost technology, which causes individual cards in the same chassis to run at different clock speeds depending on their load and temperature]]></description>
		<wfw:commentRss>http://www.dlgear.com/nvidias-gtx-680-tested-in-sli-and-multi-display-modes-loses-some-of-its-lead-13635.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NVIDIA GeForce GTX 680 review round-up: see ya later, AMD</title>
		<link>http://www.dlgear.com/nvidia-geforce-gtx-680-review-round-up-see-ya-later-amd-13472.html</link>
		<comments>http://www.dlgear.com/nvidia-geforce-gtx-680-review-round-up-see-ya-later-amd-13472.html#comments</comments>
		<pubDate>Thu, 22 Mar 2012 15:26:00 +0000</pubDate>
		<dc:creator>Dirk Pitt</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[680]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[geforce gtx 680]]></category>
		<category><![CDATA[geforcegtx680]]></category>
		<category><![CDATA[graphics card]]></category>
		<category><![CDATA[graphicscard]]></category>
		<category><![CDATA[kepler]]></category>
		<category><![CDATA[nvidia geforce gtx 680]]></category>
		<category><![CDATA[nvidiageforcegtx680]]></category>
		<category><![CDATA[reviewround-up]]></category>
		<category><![CDATA[single-gpu]]></category>

		<guid isPermaLink="false">http://www.dlgear.com/nvidia-geforce-gtx-680-review-round-up-see-ya-later-amd-13472.html</guid>
		<description><![CDATA[ We've already been hands-on with NVIDIA's first Kepler GPU, but all those fancy features count for nuthin' if the benchmarks don't back them up. So do they? ]]></description>
		<wfw:commentRss>http://www.dlgear.com/nvidia-geforce-gtx-680-review-round-up-see-ya-later-amd-13472.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globalfoundries buys out AMD to become fully independent chip maker</title>
		<link>http://www.dlgear.com/globalfoundries-buys-out-amd-to-become-fully-independent-chip-maker-11079.html</link>
		<comments>http://www.dlgear.com/globalfoundries-buys-out-amd-to-become-fully-independent-chip-maker-11079.html#comments</comments>
		<pubDate>Mon, 05 Mar 2012 17:19:00 +0000</pubDate>
		<dc:creator>steven</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[20nm]]></category>
		<category><![CDATA[32nm]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[arm]]></category>
		<category><![CDATA[atic]]></category>
		<category><![CDATA[chip]]></category>
		<category><![CDATA[cpus]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[the-end]]></category>

		<guid isPermaLink="false">http://www.dlgear.com/globalfoundries-buys-out-amd-to-become-fully-independent-chip-maker-11079.html</guid>
		<description><![CDATA[ Globalfoundries has celebrated its third anniversary by announcing that it's agreed terms with AMD to buy out its remaining stake in the company to go it alone. Whilst Sunnyvale will remain a key customer to the chip foundry, the nuts and bolts of ownership will be wholly in the hands of ATIC. ]]></description>
		<wfw:commentRss>http://www.dlgear.com/globalfoundries-buys-out-amd-to-become-fully-independent-chip-maker-11079.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD rolls out two new Bulldozer chips, cuts price of the FX-8120 to celebrate</title>
		<link>http://www.dlgear.com/amd-rolls-out-two-new-bulldozer-chips-cuts-price-of-the-fx-8120-to-celebrate-9230.html</link>
		<comments>http://www.dlgear.com/amd-rolls-out-two-new-bulldozer-chips-cuts-price-of-the-fx-8120-to-celebrate-9230.html#comments</comments>
		<pubDate>Mon, 27 Feb 2012 20:56:00 +0000</pubDate>
		<dc:creator>Sally Hendrix</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[amd fx-4170]]></category>
		<category><![CDATA[amd fx-8150]]></category>
		<category><![CDATA[amdbulldozer]]></category>
		<category><![CDATA[amdfx]]></category>
		<category><![CDATA[amdfx-4170]]></category>
		<category><![CDATA[amdfx-6200]]></category>
		<category><![CDATA[bulldozer]]></category>
		<category><![CDATA[fx-4170]]></category>
		<category><![CDATA[fx-6200]]></category>
		<category><![CDATA[fx-8150]]></category>
		<category><![CDATA[the-end]]></category>

		<guid isPermaLink="false">http://www.dlgear.com/amd-rolls-out-two-new-bulldozer-chips-cuts-price-of-the-fx-8120-to-celebrate-9230.html</guid>
		<description><![CDATA[ Like Hugh Hefner (probably), AMD took a good hard look at its lineup this week and decided it was high time to add a pair of models. Two new Bulldozer-powered FX CPUs will join the pantheon of world-record beating chips in the company's constant fight against the forces of Intel]]></description>
		<wfw:commentRss>http://www.dlgear.com/amd-rolls-out-two-new-bulldozer-chips-cuts-price-of-the-fx-8120-to-celebrate-9230.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD outs cheap Athlon II X4 Llano-based processors, minus integrated graphics</title>
		<link>http://www.dlgear.com/amd-outs-cheap-athlon-ii-x4-llano-based-processors-minus-integrated-graphics-6933.html</link>
		<comments>http://www.dlgear.com/amd-outs-cheap-athlon-ii-x4-llano-based-processors-minus-integrated-graphics-6933.html#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:56:00 +0000</pubDate>
		<dc:creator>Sally Hendrix</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[amd llano]]></category>
		<category><![CDATA[amdllano]]></category>
		<category><![CDATA[athlon ii x4]]></category>
		<category><![CDATA[athlon ii x4 638]]></category>
		<category><![CDATA[athlon ii x4 641]]></category>
		<category><![CDATA[athloniix4]]></category>
		<category><![CDATA[athloniix4638]]></category>
		<category><![CDATA[athloniix4641]]></category>
		<category><![CDATA[fusion]]></category>
		<category><![CDATA[llano]]></category>
		<category><![CDATA[the-end]]></category>

		<guid isPermaLink="false">http://www.dlgear.com/amd-outs-cheap-athlon-ii-x4-llano-based-processors-minus-integrated-graphics-6933.html</guid>
		<description><![CDATA[ Given that superior integrated graphics was one of the key selling points of AMD's low-power Llano desktop chips, it might seem like a strange move to offer two new Athlon-branded variants that have been stripped of their GPUs. However, while one hand slaps your face, the other hand gives you more cash to spend on a proper graphics card for your ultra-cheap rig -- because both the Athlon II X4 641 and it's lower-power buddy, the 638, are priced at just $81. Go out and buy yourself something nice. ]]></description>
		<wfw:commentRss>http://www.dlgear.com/amd-outs-cheap-athlon-ii-x4-llano-based-processors-minus-integrated-graphics-6933.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD&#8217;s new plan: focus on tablets, cloud computing and developing markets</title>
		<link>http://www.dlgear.com/amds-new-plan-focus-on-tablets-cloud-computing-and-developing-markets-5848.html</link>
		<comments>http://www.dlgear.com/amds-new-plan-focus-on-tablets-cloud-computing-and-developing-markets-5848.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:44:00 +0000</pubDate>
		<dc:creator>steven</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[arm]]></category>
		<category><![CDATA[rory read]]></category>
		<category><![CDATA[roryread]]></category>
		<category><![CDATA[slate]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[the-end]]></category>

		<guid isPermaLink="false">http://www.dlgear.com/amds-new-plan-focus-on-tablets-cloud-computing-and-developing-markets-5848.html</guid>
		<description><![CDATA[ Chipzilla has long been atop the PC chip manufacturing mountain , with AMD running a rather distant second. ]]></description>
		<wfw:commentRss>http://www.dlgear.com/amds-new-plan-focus-on-tablets-cloud-computing-and-developing-markets-5848.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo&#8217;s 14-inch IdeaPad Y470p launches with Radeon HD 7690M GPU</title>
		<link>http://www.dlgear.com/lenovos-14-inch-ideapad-y470p-launches-with-radeon-hd-7690m-gpu-5178.html</link>
		<comments>http://www.dlgear.com/lenovos-14-inch-ideapad-y470p-launches-with-radeon-hd-7690m-gpu-5178.html#comments</comments>
		<pubDate>Sun, 29 Jan 2012 12:13:00 +0000</pubDate>
		<dc:creator>Ray Kaario</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[14-inch]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[ideapady470p]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[lenovo]]></category>
		<category><![CDATA[lenovo ideapad]]></category>
		<category><![CDATA[lenovo ideapad y470p]]></category>
		<category><![CDATA[lenovoideapad]]></category>
		<category><![CDATA[lenovoideapady470p]]></category>
		<category><![CDATA[on sale]]></category>
		<category><![CDATA[radeon]]></category>
		<category><![CDATA[radeon hd 7690m]]></category>

		<guid isPermaLink="false">http://www.dlgear.com/lenovos-14-inch-ideapad-y470p-launches-with-radeon-hd-7690m-gpu-5178.html</guid>
		<description><![CDATA[ Who knew a "p" packed so much punch? Just weeks after Lenovo cut loose with a boatload of new machines , the outfit has quietly slipped out an even newer model tailored for gamers]]></description>
		<wfw:commentRss>http://www.dlgear.com/lenovos-14-inch-ideapad-y470p-launches-with-radeon-hd-7690m-gpu-5178.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD reports a net loss for Q4 2011, 30 million APUs sold last year</title>
		<link>http://www.dlgear.com/amd-reports-a-net-loss-for-q4-2011-30-million-apus-sold-last-year-4603.html</link>
		<comments>http://www.dlgear.com/amd-reports-a-net-loss-for-q4-2011-30-million-apus-sold-last-year-4603.html#comments</comments>
		<pubDate>Tue, 24 Jan 2012 23:24:00 +0000</pubDate>
		<dc:creator>Dirk Pitt</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[advanced micro devices]]></category>
		<category><![CDATA[advancedmicrodevices]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[apu]]></category>
		<category><![CDATA[ati]]></category>
		<category><![CDATA[earning]]></category>
		<category><![CDATA[processors]]></category>
		<category><![CDATA[q4-2011]]></category>
		<category><![CDATA[q42011]]></category>
		<category><![CDATA[the-end]]></category>

		<guid isPermaLink="false">http://www.dlgear.com/amd-reports-a-net-loss-for-q4-2011-30-million-apus-sold-last-year-4603.html</guid>
		<description><![CDATA[ As the quarterly earnings train rolls along, AMD has announced its results for the last three months of 2011, with weaker than expected sales resulting in a net loss of $177 million on revenue of $1.69 billion. Worse, ZDNet mentions AMD expects revenue to continue to decline as 2012 gets started]]></description>
		<wfw:commentRss>http://www.dlgear.com/amd-reports-a-net-loss-for-q4-2011-30-million-apus-sold-last-year-4603.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD&#8217;s Ultrabook competitor to focus on price, undercut Intel</title>
		<link>http://www.dlgear.com/amds-ultrabook-competitor-to-focus-on-price-undercut-intel-3669.html</link>
		<comments>http://www.dlgear.com/amds-ultrabook-competitor-to-focus-on-price-undercut-intel-3669.html#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:33:00 +0000</pubDate>
		<dc:creator>steven</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[advanced micro devices]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[amdtrinity]]></category>
		<category><![CDATA[apu]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[cpus]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[trinity]]></category>

		<guid isPermaLink="false">http://www.dlgear.com/amds-ultrabook-competitor-to-focus-on-price-undercut-intel-3669.html</guid>
		<description><![CDATA[ When AMD showed off its upcoming Trinity APUs at CES the company was pretty light on the details. We're still stuck holding our breath for specs, but DigiTimes is reporting some alleged info on pricing. ]]></description>
		<wfw:commentRss>http://www.dlgear.com/amds-ultrabook-competitor-to-focus-on-price-undercut-intel-3669.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD strikes CES with brand new APUs and Lightning Bolt</title>
		<link>http://www.dlgear.com/amd-strikes-ces-with-brand-new-apus-and-lightning-bolt-3162.html</link>
		<comments>http://www.dlgear.com/amd-strikes-ces-with-brand-new-apus-and-lightning-bolt-3162.html#comments</comments>
		<pubDate>Fri, 13 Jan 2012 12:18:00 +0000</pubDate>
		<dc:creator>steven</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[amd trinity]]></category>
		<category><![CDATA[amdtrinity]]></category>
		<category><![CDATA[apu]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[ces 2012]]></category>
		<category><![CDATA[ces2012]]></category>
		<category><![CDATA[lightning bolt]]></category>
		<category><![CDATA[lightningbolt]]></category>
		<category><![CDATA[the-end]]></category>
		<category><![CDATA[trinity]]></category>

		<guid isPermaLink="false">http://www.dlgear.com/amd-strikes-ces-with-brand-new-apus-and-lightning-bolt-3162.html</guid>
		<description><![CDATA[ AMD decided to steer clear of the show floor this year, instead choosing to stick to a briefing room upstairs, where they gave us a quick tour of their current offerings as well as a sneak peek at some upcoming projects. There were two big stars, though, the first of which is the upcoming Trinity APUs , based on its Piledriver core. There will be three different versions: desktop, laptop and "thin and light." The latter of which is clearly aimed at Ultrabook-like form factors and draws just 17W, while promising similar performance to current generation 35W chips. ]]></description>
		<wfw:commentRss>http://www.dlgear.com/amd-strikes-ces-with-brand-new-apus-and-lightning-bolt-3162.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAINGEAR outs AMD HD 7970 toting gaming PCs</title>
		<link>http://www.dlgear.com/maingear-outs-amd-hd-7970-toting-gaming-pcs-2483.html</link>
		<comments>http://www.dlgear.com/maingear-outs-amd-hd-7970-toting-gaming-pcs-2483.html#comments</comments>
		<pubDate>Mon, 09 Jan 2012 05:01:18 +0000</pubDate>
		<dc:creator>Dirk Pitt</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[7970-toting]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[ces 2012]]></category>
		<category><![CDATA[chris-davies]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[core i7]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[maingear]]></category>
		<category><![CDATA[radeon]]></category>

		<guid isPermaLink="false">http://www.dlgear.com/maingear-outs-amd-hd-7970-toting-gaming-pcs-2483.html</guid>
		<description><![CDATA[ AMD has launched a new video card, the AMD Radeon HD 7970, and performance PC specialist MAINGEAR has wasted no time in slotting it inside another beastly desktop. The MAINGEAR SHIFT and F131  each offer the new 28nm Radeon as an option, pairing it with up to Intel hexacore Core i7 3.3GHz processors and up to 32GB of DDR3 memory. There’s also liquid cooling, and if you’re feeling particularly flush you can pair up the Radeon HD 7970 with up to three of its friends, since quad CrossFireX setups are supported]]></description>
		<wfw:commentRss>http://www.dlgear.com/maingear-outs-amd-hd-7970-toting-gaming-pcs-2483.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD Radeon HD 7970: world’s first 28nm GPU</title>
		<link>http://www.dlgear.com/amd-radeon-hd-7970-worlds-first-28nm-gpu-2485.html</link>
		<comments>http://www.dlgear.com/amd-radeon-hd-7970-worlds-first-28nm-gpu-2485.html#comments</comments>
		<pubDate>Mon, 09 Jan 2012 05:01:13 +0000</pubDate>
		<dc:creator>Dirk Pitt</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[chris-davies]]></category>
		<category><![CDATA[compute-units]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[gpu]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[more-efficient]]></category>
		<category><![CDATA[promise]]></category>
		<category><![CDATA[radeon]]></category>
		<category><![CDATA[video card]]></category>

		<guid isPermaLink="false">http://www.dlgear.com/amd-radeon-hd-7970-worlds-first-28nm-gpu-2485.html</guid>
		<description><![CDATA[ AMD  has revealed its newest video card at CES 2012 , the AMD Radeon HD 7970, using the the world’s first 28nm GPU and Graphics Core Next (GCN) architecture. Packing 3GB of DDR5 video memory, two DVI outputs, two Mini-DisplayPorts and a single HDMI, the Radeon HD 7970 can be combined in up to quad-card CrossFireX setups for frankly ridiculous gaming performance. Alternatively you can just use AMD Eyefinity and string a number of displays off of a single card]]></description>
		<wfw:commentRss>http://www.dlgear.com/amd-radeon-hd-7970-worlds-first-28nm-gpu-2485.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
