<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Lifestyle Gear &#187; desktop</title>
	<atom:link href="http://www.dlgear.com/tag/desktop/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dlgear.com</link>
	<description>Your Gadget and Tech News Source</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:42:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Shuttle rolls out bantam XH61 barebones PC, dares you to throw a Sandy Bridge at it</title>
		<link>http://www.dlgear.com/shuttle-rolls-out-bantam-xh61-barebones-pc-dares-you-to-throw-a-sandy-bridge-at-it-3661.html</link>
		<comments>http://www.dlgear.com/shuttle-rolls-out-bantam-xh61-barebones-pc-dares-you-to-throw-a-sandy-bridge-at-it-3661.html#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:41:00 +0000</pubDate>
		<dc:creator>Joe Plumber</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[barebones]]></category>
		<category><![CDATA[barebones pc]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[minipost]]></category>
		<category><![CDATA[sandybridge]]></category>
		<category><![CDATA[sffpc]]></category>
		<category><![CDATA[shuttlexpc]]></category>
		<category><![CDATA[small form factor]]></category>
		<category><![CDATA[the-end]]></category>

		<guid isPermaLink="false">http://www.dlgear.com/shuttle-rolls-out-bantam-xh61-barebones-pc-dares-you-to-throw-a-sandy-bridge-at-it-3661.html</guid>
		<description><![CDATA[ It's been a hot minute since we've seen anything compelling from the folks at Shuttle , but there's nothing like a Sandy Bridge-enabled, three-liter PC to get us back on the bandwagon. The XH61 is barely seven centimeters high, and supports second-generation Intel Core i3, i5 and i7 processors for the LGA1155 socket. You'll get a pair of memory banks (up to 16GB of DDR3 can be thrown in), a foursome of SATA 3Gbps slots, six USB 2.0 ports, HDMI / VGA ports and room for a laptop-sized 2.5-inch HDD / SSD]]></description>
		<wfw:commentRss>http://www.dlgear.com/shuttle-rolls-out-bantam-xh61-barebones-pc-dares-you-to-throw-a-sandy-bridge-at-it-3661.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Origin PC boosts Genesis factory clock to 5.7GHz, reveals new EON gaming laptop design</title>
		<link>http://www.dlgear.com/origin-pc-boosts-genesis-factory-clock-to-5-7ghz-reveals-new-eon-gaming-laptop-design-2832.html</link>
		<comments>http://www.dlgear.com/origin-pc-boosts-genesis-factory-clock-to-5-7ghz-reveals-new-eon-gaming-laptop-design-2832.html#comments</comments>
		<pubDate>Wed, 11 Jan 2012 04:01:00 +0000</pubDate>
		<dc:creator>Joe Plumber</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[5.7ghz]]></category>
		<category><![CDATA[cooling]]></category>
		<category><![CDATA[corei7-2700k]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[factory overclock]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[originpc]]></category>
		<category><![CDATA[x79]]></category>

		<guid isPermaLink="false">http://www.dlgear.com/origin-pc-boosts-genesis-factory-clock-to-5-7ghz-reveals-new-eon-gaming-laptop-design-2832.html</guid>
		<description><![CDATA[ Origin PC has been spitting out 5.2GHz Genesis desktops for a few months already, but apparently some people wanted more. Thanks to a new 'Phase Change' cooling system that'll be available from late Q1, they're about it get it: a Core i7 2700K system factory clocked to 5.7GHz. Cooling controls and temperature displays will help you to establish the proper balance of power and pollution, while lifetime technical support (which now applies to all Origin PCs in the US) is just a phone call away in case you need to share the rush. ]]></description>
		<wfw:commentRss>http://www.dlgear.com/origin-pc-boosts-genesis-factory-clock-to-5-7ghz-reveals-new-eon-gaming-laptop-design-2832.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reveling in darkness, iBuyPower unveils Erebus GT at CES</title>
		<link>http://www.dlgear.com/reveling-in-darkness-ibuypower-unveils-erebus-gt-at-ces-2744.html</link>
		<comments>http://www.dlgear.com/reveling-in-darkness-ibuypower-unveils-erebus-gt-at-ces-2744.html#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:56:00 +0000</pubDate>
		<dc:creator>Tubby</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[ces2012]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[desktop computer]]></category>
		<category><![CDATA[erebus gt]]></category>
		<category><![CDATA[gamer]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[gamingpc]]></category>
		<category><![CDATA[the-end]]></category>

		<guid isPermaLink="false">http://www.dlgear.com/reveling-in-darkness-ibuypower-unveils-erebus-gt-at-ces-2744.html</guid>
		<description><![CDATA[ Fresh for the crowds of gadget worshipers in Las Vegas is the Erebus GT from iBuyPower . ]]></description>
		<wfw:commentRss>http://www.dlgear.com/reveling-in-darkness-ibuypower-unveils-erebus-gt-at-ces-2744.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG introduces four new IPS monitors in 23 and 27-inch sizes, 2D to 3D conversion on tap</title>
		<link>http://www.dlgear.com/lg-introduces-four-new-ips-monitors-in-23-and-27-inch-sizes-2d-to-3d-conversion-on-tap-2587.html</link>
		<comments>http://www.dlgear.com/lg-introduces-four-new-ips-monitors-in-23-and-27-inch-sizes-2d-to-3d-conversion-on-tap-2587.html#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:00:00 +0000</pubDate>
		<dc:creator>Sally Hendrix</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[ces 2012]]></category>
		<category><![CDATA[ces2012]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[dm82]]></category>
		<category><![CDATA[dm92]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[ips monitor]]></category>
		<category><![CDATA[ipsmonitor]]></category>
		<category><![CDATA[the-end]]></category>

		<guid isPermaLink="false">http://www.dlgear.com/lg-introduces-four-new-ips-monitors-in-23-and-27-inch-sizes-2d-to-3d-conversion-on-tap-2587.html</guid>
		<description><![CDATA[ Another suite of monitors are ready to grace your desk and decimate your budget. LG has announced four new series of monitors here at CES, all using IPS panels to delivery good viewing angles and 2D to 3D conversion technology that will add some faux depth to your flat images]]></description>
		<wfw:commentRss>http://www.dlgear.com/lg-introduces-four-new-ips-monitors-in-23-and-27-inch-sizes-2d-to-3d-conversion-on-tap-2587.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAINGEAR outs AMD HD 7970 toting gaming PCs</title>
		<link>http://www.dlgear.com/maingear-outs-amd-hd-7970-toting-gaming-pcs-2483.html</link>
		<comments>http://www.dlgear.com/maingear-outs-amd-hd-7970-toting-gaming-pcs-2483.html#comments</comments>
		<pubDate>Mon, 09 Jan 2012 05:01:18 +0000</pubDate>
		<dc:creator>Dirk Pitt</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[7970-toting]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[ces 2012]]></category>
		<category><![CDATA[chris-davies]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[core i7]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[maingear]]></category>
		<category><![CDATA[radeon]]></category>

		<guid isPermaLink="false">http://www.dlgear.com/maingear-outs-amd-hd-7970-toting-gaming-pcs-2483.html</guid>
		<description><![CDATA[ AMD has launched a new video card, the AMD Radeon HD 7970, and performance PC specialist MAINGEAR has wasted no time in slotting it inside another beastly desktop. The MAINGEAR SHIFT and F131  each offer the new 28nm Radeon as an option, pairing it with up to Intel hexacore Core i7 3.3GHz processors and up to 32GB of DDR3 memory. There’s also liquid cooling, and if you’re feeling particularly flush you can pair up the Radeon HD 7970 with up to three of its friends, since quad CrossFireX setups are supported]]></description>
		<wfw:commentRss>http://www.dlgear.com/maingear-outs-amd-hd-7970-toting-gaming-pcs-2483.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Velocity Micro reveals tech bounty for CES: projectors, tabs and more</title>
		<link>http://www.dlgear.com/velocity-micro-reveals-tech-bounty-for-ces-projectors-tabs-and-more-1708.html</link>
		<comments>http://www.dlgear.com/velocity-micro-reveals-tech-bounty-for-ces-projectors-tabs-and-more-1708.html#comments</comments>
		<pubDate>Thu, 05 Jan 2012 22:58:00 +0000</pubDate>
		<dc:creator>clark</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[ces2012]]></category>
		<category><![CDATA[cruz t507]]></category>
		<category><![CDATA[cruz t510]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[hexacore]]></category>
		<category><![CDATA[promagix]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[the-end]]></category>
		<category><![CDATA[velocitymicro]]></category>

		<guid isPermaLink="false">http://www.dlgear.com/velocity-micro-reveals-tech-bounty-for-ces-projectors-tabs-and-more-1708.html</guid>
		<description><![CDATA[ Velocity Micro , has just peeled back the curtain on what it'll be parading next week in Vegas. First up is a pair of successors to its budget Cruz T408 tablet. The T507 Android 4.0 slate houses a Cortex-A8 1.2 GHz Processor and 512MB of RAM, which might not get palms sweating, but you will also get HDMI out, a front facing camera and 8GB of internal for your humble $150 MSRP]]></description>
		<wfw:commentRss>http://www.dlgear.com/velocity-micro-reveals-tech-bounty-for-ces-projectors-tabs-and-more-1708.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple grabs a third of all-in-one PC sales for Q3 2011</title>
		<link>http://www.dlgear.com/apple-grabs-a-third-of-all-in-one-pc-sales-for-q3-2011-1502.html</link>
		<comments>http://www.dlgear.com/apple-grabs-a-third-of-all-in-one-pc-sales-for-q3-2011-1502.html#comments</comments>
		<pubDate>Thu, 05 Jan 2012 09:29:00 +0000</pubDate>
		<dc:creator>steven</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[all-in-one]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple imac]]></category>
		<category><![CDATA[appleimac]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[displaysearch]]></category>
		<category><![CDATA[imac]]></category>
		<category><![CDATA[lenovo]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[the-end]]></category>

		<guid isPermaLink="false">http://www.dlgear.com/apple-grabs-a-third-of-all-in-one-pc-sales-for-q3-2011-1502.html</guid>
		<description><![CDATA[ Apple managed to sell more all-in-one PCs that any other manufacturer in Q3 of 2011, with its iMac range claiming just under a third of the 14.5 million all-in-ones sold worldwide. According to DisplaySearch's estimates, people are still buying into the big screened monoliths, with the overall market growing by 39 percent. ]]></description>
		<wfw:commentRss>http://www.dlgear.com/apple-grabs-a-third-of-all-in-one-pc-sales-for-q3-2011-1502.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP renames its TouchSmart software Magic Canvas, plans to install it on all desktops (even non-touch ones)</title>
		<link>http://www.dlgear.com/hp-renames-its-touchsmart-software-magic-canvas-plans-to-install-it-on-all-desktops-even-non-touch-ones-1219.html</link>
		<comments>http://www.dlgear.com/hp-renames-its-touchsmart-software-magic-canvas-plans-to-install-it-on-all-desktops-even-non-touch-ones-1219.html#comments</comments>
		<pubDate>Wed, 04 Jan 2012 04:01:00 +0000</pubDate>
		<dc:creator>Sally Hendrix</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[desktops]]></category>
		<category><![CDATA[the-end]]></category>
		<category><![CDATA[touchsmart]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[userinterface]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.dlgear.com/hp-renames-its-touchsmart-software-magic-canvas-plans-to-install-it-on-all-desktops-even-non-touch-ones-1219.html</guid>
		<description><![CDATA[ Though HP announced two desktops today, the most interesting tidbit might not be the computers, but the software installed on them. As the company releases new hardware, it's also rolling out a revamped version of its TouchSmart UI. Now called Magic Canvas, it'll work even on PCs without touchscreens, and it's going to ship on every HP tower and all-in-one, including already-announced models like this ]]></description>
		<wfw:commentRss>http://www.dlgear.com/hp-renames-its-touchsmart-software-magic-canvas-plans-to-install-it-on-all-desktops-even-non-touch-ones-1219.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP redesigns its Magic Canvas software, plans to install it on all desktops (even non-touch ones)</title>
		<link>http://www.dlgear.com/hp-redesigns-its-magic-canvas-software-plans-to-install-it-on-all-desktops-even-non-touch-ones-1305.html</link>
		<comments>http://www.dlgear.com/hp-redesigns-its-magic-canvas-software-plans-to-install-it-on-all-desktops-even-non-touch-ones-1305.html#comments</comments>
		<pubDate>Wed, 04 Jan 2012 04:01:00 +0000</pubDate>
		<dc:creator>clark</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[desktops]]></category>
		<category><![CDATA[the-end]]></category>
		<category><![CDATA[touchsmart]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[userinterface]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.dlgear.com/hp-redesigns-its-magic-canvas-software-plans-to-install-it-on-all-desktops-even-non-touch-ones-1305.html</guid>
		<description><![CDATA[ Though HP announced two desktops today, the most interesting tidbit might not be the computers, but the software installed on them. As the company releases new hardware, it's also rolling out a revamped version of its Magic Canvas UI (formerly known as TouchSmart)]]></description>
		<wfw:commentRss>http://www.dlgear.com/hp-redesigns-its-magic-canvas-software-plans-to-install-it-on-all-desktops-even-non-touch-ones-1305.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Engadget Podcast is live tonight at 5PM!</title>
		<link>http://www.dlgear.com/the-engadget-podcast-is-live-tonight-at-5pm-508.html</link>
		<comments>http://www.dlgear.com/the-engadget-podcast-is-live-tonight-at-5pm-508.html#comments</comments>
		<pubDate>Thu, 29 Dec 2011 20:30:00 +0000</pubDate>
		<dc:creator>Dirk Pitt</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[huffington-post]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.dlgear.com/the-engadget-podcast-is-live-tonight-at-5pm-508.html</guid>
		<description><![CDATA[ No Tim this week, sadly, but that won't stop this runaway podcasting freight train. Darren and Terrence will be joining Brian to discuss the biggest news of this post-holiday / pre-CES lull, but mostly we'll be talking about the year that wasn't -- join us in the chat below or send a note to podcast (at) engadget (dot) com to share your thoughts on the biggest tech misfires of the year. Continue reading The Engadget Podcast is live tonight at 5PM! The Engadget Podcast is live tonight at 5PM! originally appeared on Engadget on Thu, 29 Dec 2011 16:30:00 EDT]]></description>
		<wfw:commentRss>http://www.dlgear.com/the-engadget-podcast-is-live-tonight-at-5pm-508.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Core i7 3820 Review: $285 Quad-Core Sandy Bridge E</title>
		<link>http://www.dlgear.com/intel-core-i7-3820-review-285-quad-core-sandy-bridge-e-374.html</link>
		<comments>http://www.dlgear.com/intel-core-i7-3820-review-285-quad-core-sandy-bridge-e-374.html#comments</comments>
		<pubDate>Thu, 29 Dec 2011 06:28:00 +0000</pubDate>
		<dc:creator>clark</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[guides]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[italian]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.dlgear.com/intel-core-i7-3820-review-285-quad-core-sandy-bridge-e-374.html</guid>
		<description><![CDATA[ If you are a normal desktop user or even a power user with plans to run at over 4GHz, the vanilla LGA-1155 Sandy Bridge platform is good enough. You get some of the fastest CPUs on the market today paired with reasonably priced motherboards and the ability to use Quick Sync to transcode video...er..]]></description>
		<wfw:commentRss>http://www.dlgear.com/intel-core-i7-3820-review-285-quad-core-sandy-bridge-e-374.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gigabyte GA-X79-UD3 Review</title>
		<link>http://www.dlgear.com/gigabyte-ga-x79-ud3-review-163.html</link>
		<comments>http://www.dlgear.com/gigabyte-ga-x79-ud3-review-163.html#comments</comments>
		<pubDate>Mon, 26 Dec 2011 20:37:00 +0000</pubDate>
		<dc:creator>Joe Plumber</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[credit-card]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.dlgear.com/gigabyte-ga-x79-ud3-review-163.html</guid>
		<description><![CDATA[ Over the years, Gigabyte has given us some interesting products.  More recently in the past 18 months, Rajinder gave their H55N-USB3 motherboard a well deserved recommendation, and more recently, I have scrutinized their Sandy Bridge range.  For X79, Gigabyte is uncharacteristically launching only a few motherboards, of which we are looking at their cheapest model, the GA-X79-UD3.  We are also for the first time introduced to what Gigabyte believe should be a graphical BIOS compared to their competitors.   Read on for the full review. ]]></description>
		<wfw:commentRss>http://www.dlgear.com/gigabyte-ga-x79-ud3-review-163.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandy Bridge E &amp; X79 PCIe 3.0: It Works</title>
		<link>http://www.dlgear.com/sandy-bridge-e-x79-pcie-3-0-it-works-179.html</link>
		<comments>http://www.dlgear.com/sandy-bridge-e-x79-pcie-3-0-it-works-179.html#comments</comments>
		<pubDate>Thu, 22 Dec 2011 07:49:00 +0000</pubDate>
		<dc:creator>Dirk Pitt</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[credit-card]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[gpus]]></category>
		<category><![CDATA[guides]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[italian]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[nyc]]></category>

		<guid isPermaLink="false">http://www.dlgear.com/sandy-bridge-e-x79-pcie-3-0-it-works-179.html</guid>
		<description><![CDATA[ At the launch of Intel's LGA-2011 based Sandy Bridge E CPU we finally had a platform capable of supporting PCI Express 3.0, but we lacked GPUs to test it with. That all changed this past week as we worked on our review of the Radeon HD 7970 , the world's first 28nm GPU with support for PCIe 3.0. The move to PCIe 3.0 increases per-lane bandwidth from 500MB/s to 1GB/s. ]]></description>
		<wfw:commentRss>http://www.dlgear.com/sandy-bridge-e-x79-pcie-3-0-it-works-179.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.dlgear.com/933-933.html</link>
		<comments>http://www.dlgear.com/933-933.html#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[ideapad]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[samuel j. palmisano]]></category>
		<category><![CDATA[samuelj.palmisano]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.dlgear.com/933-933.html</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.dlgear.com/933-933.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

